Golden Solar! Advance Power! Green Life!
• Pure sine wave solar inverter (on / off grid)
• Output power factor 1.0
• WIFI&GPRS available for IOS and Android
• Inverter can run without battery
• One-key restoration to factory settings
• Built-in 120A MPPT solar charger: max 9000W (for 6KW)
• High PV input voltage range (60-500VDC)
• Built-in anti-dusk kit for harsh environment
• Smart battery charge design to optimize battery life
• Dual output (only single phase)
• Running three phases output available
• Parallel operation up to 9 units
• Automatic access to generator
• Dual PV input (only 6KW)
• Dual communication ports for battery communication and WIFI communication
| Model | MHP-6K2 |
| Phase | 1- phase |
| Max. PV Input Power | 4500W+4500W |
| Rated Output Power | 6000W/6000VA |
| Max. Solar Charging Current | 120A |
| GRID-TIE OPERATION | |
| PV Input (DC) | |
| Nominal DC Voltage / Max. DC Voltage | 360/500VDC |
| Start-up Voltage / Initial Feeding Voltage | 90VDC/120VDC |
| MPPT Voltage Range | 60~450VDC |
| Number of MPPT Trachers / Max. Input Current | 2/18A |
| Grid Output (AC) | |
| Nominal Output Voltage | 220/230/240VAC |
| Output Voltage Range | 195.5-253VAC |
| Nominal Output Current | 26.1A |
| Power Factor | > 0.99 |
| Feed-in Grid Frequency Range | 49-51±1Hz |
| Efficiency | |
| Max. Conversion Efficiency (DC/AC) | 98% |
| Two Loads Output Power | |
| Full Load | 6000W |
| Max. Main Load | 6000W |
| Max. Second Load (Battery Mode) | 2000W |
| Main Load Cut Off Voltage | 52VDC |
| Main Load Return Voltage | 54VDC |
| OFF-GRID OPERATION | |
| AC Input | |
| AC Start-up Voltage / Auto Restart Voltage | 130-140VAC/ 180VAC |
| Acceptable Input Voltage Range | 90~280VAC or 170-280VAC |
| Frequency Range | 47-55 ± 0.3Hz / 57-65 ± 0.3Hz |
| Max. AC Input Current | 35.5A |
| Surge Power | 12000W |
| PV Input (DC) | |
| Nominal DC Voltage / Max. DC Voltage | 360/ 500VDC |
| Start-up Voltage / Initial Feeding Voltage | 130VDC/120VDC |
| MPPT Voltage Range | 60~450VDC |
| Number of MPPT Trachers / Maximum Input Current | 2/18A |
| Battery Mode Output (AC) | |
| Nominal Output Voltage | 220/230/240VAC |
| Output Waveform | Pure sine wave |
| Efficiency (DC to AC) | 94% |
| HYBRID OPERATION | |
| PV Input (DC) | |
| Nominal DC Voltage / Max. DC Voltage | 360/500VDC |
| Start-up Voltage / Initial Feeding Voltage | 90VDC/ 120VDC |
| MPPT Voltage Range | 60~450VDC |
| Max. Input Current | 2/18A |
| Grid Output (AC) | |
| Nominal Output Voltage | 220/230/240VAC |
| Output Voltage Range | 195.5-253VAC |
| Nominal Output Current | 26.1A |
| AC Input | |
| AC Start-up Voltage / Auto Restart Voltage | 120~140VAC/ 180VAC |
| Acceptable Input Voltage Range | 90~280VAC or 170-280VAC |
| Max. AC Input Current | 35.3A |
| Battery Mode Output (AC) | |
| Nominal Output Voltage | 220/230/240VAC |
| Efficiency (DC to AC) | 91% |
| Battery @ Charge | |
| Nominal DC Voltage | 48VDC |
| Maximum Solar Charging Current | 100A |
| Maximum AC Charging Current | 120A |
| Maximum Solar + AC Charging Current | 120A |
| GENERAL | |
| Physical | |
| Dimension (DxWxH) mm | 430*316*115 |
| Carton Dimension (DxWxH) mm | 500*390*195 |
| Net Weight (KGS) | 10.0 |
| Gross Weight (KGS) | 11.0 |
| Interface | |
| Communication Port | RS232/ RS485/ WIFI/ CAN/ PARALLEL |
| Parallel Function | 9 units |