Golden Solar! Advance Power! Green Life!
125mm Monocrystalline Solar Panel
Model | Pmax | Vmp | Imp | Voc | Isc | Cell Array | Cell Efficiency | Module Efficiency | Dimension | N.W | QTY/ 20' CTNR | QTY/ 40' CTNR |
M36-105W | 105W | 18.8V | 5.59A | 22.8V | 6.14A | 4x9 | 18.9% | 15.8% | 1200*554*30mm | 8.2KG | 648PCS | 1458PCS |
M36-140W | 140W | 18.5V | 7.57A | 22.5V | 8.19A | 6X6 | 18.8% | 16.2% | 1070*808*35mm | 9.8KG | 458PCS | 906PCS |
M54-155W | 155W | 18.8V | 8.24A | 22.8V | 8.95A | 6x9 | 18.6% | 15.9% | 1210*808*35mm | 11.0KG | 464PCS | 1044PCS |
M36-160W | 160W | 36.0V | 4.44A | 44.1V | 4.85A | 6X6 | 17.8% | 15.6% | 1270*808*35mm | 11.6KG | 464PCS | 974PCS |
M36-170W | 170W | 37.0V | 4.44A | 44.1V | 4.85A | 6X6 | 17.8% | 15.6% | 1270*808*35mm | 11.6KG | 464PCS | 974PCS |
M72-200W | 200W | 37.2V | 5.38A | 46.2V | 5.64A | 6x12 | 17.8% | 15.7% | 1580*808*35mm | 14.5KG | 376PCS | 812PCS |
M72-210W | 210W | 37.5V | 5.60A | 46.5V | 6.00A | 6x12 | 18.7% | 16.5% | 1580*808*35mm | 14.5KG | 376PCS | 812PCS |
M96-260W | 260W | 48.8V | 5.33A | 60.1V | 5.80A | 8x12 | 17.4% | 15.5% | 1580*1062*45mm | 20.0KG | 216PCS | 504PCS |
M96-270W | 270W | 49.0V | 5.51A | 60.2V | 6.00A | 8x12 | 18.1% | 16.1% | 1580*1062*45mm | 20.0KG | 216PCS | 504PCS |
M96-270W | 280W | 49.2V | 5.69A | 60.4V | 6.20A | 8x12 | 18.7% | 16.7% | 1580*1062*45mm | 20.0KG | 216PCS | 504PCS |
156mm Monocrystalline Solar Panel
Model | Pmax | Vmp | Imp | Voc | Isc | Cell Array | Cell Efficiency | Module Efficiency | Dimension | N.W | QTY/ 20' CTNR | QTY/ 40' CTNR |
M36-150W | 150W | 18.1V | 8.26A | 22.4V | 8.71A | 4x9 | 17.5% | 15.1% | 1480*670*35mm | 12.0KG | 500PCS | 720PCS |
M36-170W | 170W | 18.7V | 9.11A | 22.9V | 9.55A | 4x9 | 17.8% | 15.3% | 1480*670*35mm | 12.0KG | 500PCS | 720PCS |
M60-250W | 250W | 30.2V | 8.27A | 37.2V | 8.74A | 6X10 | 18.3% | 15.9% | 1650*992*40mm | 17.0KG | 228PCS | 468PCS |
M60-260W | 260W | 31.9V | 8.15A | 37.8V | 9.05A | 6x10 | 18.6% | 15.9% | 1650*992*40mm | 17.0KG | 228PCS | 468PCS |
M60-310W | 310W | 37.5V | 8.27A | 45.5V | 8.70A | 6x10 | 17.7% | 15.9% | 1956*992*35mm | 21.5KG | 336PCS | 690PCS |
M72-310W | 310W | 38.4V | 8.07A | 45.7V | 8.95A | 6x12 | 17.7% | 16.0% | 1956*992*50mm | 22.0KG | 170PCS | 374PCS |
M72-320W | 320W | 38.6V | 8.29A | 45.9V | 9.15A | 6x12 | 17.7% | 16.0% | 1956*992*50mm | 22.0KG | 170PCS | 374PCS |
M72-350W | 350W | 38.3V | 9.14A | 46.3V | 9.60A | 6x12 | 17.8% | 16.0% | 1956*992*50mm | 22.0KG | 170PCS | 374PCS |
156mm Polycrystalline Solar Panel
Model | Pmax | Vmp | Imp | Voc | Isc | Cell Array | Cell Efficiency | Module Efficiency | Dimension | N.W | QTY/ 20' CTNR | QTY/ 40' CTNR |
P36-100W | 100W | 18.0V | 5.56A | 22.0V | 6.06A | 4x9 | 14.9% | 17.2% | 1005*670*35mm | 8.3KG | 660PCS | 1364PCS |
P36-120W | 120W | 18.0V | 6.67A | 22.0V | 7.27A | 4x9 | 14.8% | 17.1% | 1210*670*35mm | 10.0KG | 560PCS | 1260PCS |
P36-150W | 150W | 18.0V | 8.33A | 22.0V | 8.97A | 4x9 | 15.2% | 17.1% | 1480*670*35mm | 12.0KG | 440PCS | 968PCS |
P48-190W | 190W | 24.2V | 7.85A | 29.5V | 8.37A | 6x8 | 14.5% | 16.3% | 1320*992*35mm | 14.5KG | 368PCS | 736PCS |
P48-200W | 200W | 24.6V | 8.13A | 29.8V | 8.91A | 6x8 | 15.3% | 17.2% | 1320*992*35mm | 14.5KG | 368PCS | 736PCS |
P54-220W | 220W | 27.7V | 7.94A | 33.4V | 8.62A | 6x9 | 15.0% | 16.7% | 1480*992*45mm | 16.0KG | 308PCS | 616PCS |
P60-240W | 240W | 30.9V | 7.77A | 37.2V | 8.39A | 6x10 | 14.7% | 16.4% | 1650*992*45mm | 17.0KG | 368PCS | 736PCS |
P60-250W | 250W | 31.5V | 7.94A | 37.8V | 8.70A | 6x10 | 15.3% | 17.2% | 1650*992*45mm | 17.0KG | 216PCS | 468PCS |
P72-290W | 290W | 37.3V | 7.79A | 45.0V | 8.41A | 6x12 | 15.0% | 16.6% | 1650*992*45mm | 17.0KG | 368PCS | 736PCS |
P72-300W | 300W | 38.0V | 7.89A | 45.5V | 8.56A | 6x12 | 15.5% | 17.2% | 1956*992*50mm | 22.0KG | 170PCS | 374PCS |
P72-310W | 310W | 37.5V | 8.27A | 45.5V | 8.70A | 6x12 | 16.0% | 17.8% | 1956*992*50mm | 22.0KG | 272PCS | 584PCS |
P72-315W | 315W | 37.6V | 8.38A | 45.5V | 8.83A | 6x12 | 16.2% | 18.0% | 1956*992*50mm | 22.0KG | 272PCS | 584PCS |
P72-320W | 320W | 37.7V | 8.49A | 45.7V | 8.94A | 6x12 | 16.4% | 18.2% | 1956*992*50mm | 22.0KG | 272PCS | 584PCS |
P72-330W | 330W | 37.8V | 8.72A | 45.8V | 9.32A | 6x12 | 15.5% | 17.2% | 1956*992*50mm | 22.0KG | 272PCS | 584PCS |